AISI/SAE 4130 Carbon Steel Bar Description
4130 cold-rolled round bars provide some recognized weldability without affecting the wear and impact resistance of the steel, carbon steel 4130 bars also have excellent machining properties and can be heat treated. At the same time, it has high tensile strength and high yield strength.
Scope of Application
SAE 4130 round bars are commonly used in structural applications, including brackets, gears, and some aircraft exteriors.
Product Parameters
Product Name | AISI/SAE 4130 Carbon Steel Bar |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. |
Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm |
Flat Steel Common Specifications | 6.35x12.7mm, 6.35x25.4mm, 12.7x25.4mm |
Hexagon Bar Common Specifications | AF5.8mm-17mm |
Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm |
Length | 1-6meters, Size Accept Custom |
Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 |
Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 |
Surface Process | Bright, Polished, Black |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
Grade | Mn | S | C | P | Si | Cr | Mo |
AISI 4130 | 0.4-0.8 | 0.04 | 0.28-0.33 | 0.035 | 0.15-0.35 | 0.8-1.1 | 0.15-0.25 |
Mechanical Properties
Grade | Tensile Strength N/mm2 Min | Yield Strength N/mm2 Min | A,% Min | Z,% Min |
AISI 4130 | 930 | 735 | 12 | 50 |